Wildlife Health Data Model Dictionary
Project
Variable | Label | Definition | Type | Mandatory |
---|---|---|---|---|
ProjectID | Project Identifier | System-provided Project identifier | Integer | System-assigned |
ProjectName | Project Name | User-given Project name | String | Yes |
ProjectCrossReferenceID | Project Cross Identifier | The identifier of the Project under another nomenclature system. For example, in a different database or document where other identification for the same Project is used | String | No |
ProjectCrossReferenceIDOrigin | Project Cross Identifier Origin | The location/database/document where other identification for the same Project is used | String | No |
ProjectCountry | Project Countries | The countries where the Project takes place | Multiple selection | Yes |
ProjectFunderOrganization | Project Funder Organization | The organizations providing the funding to conduct the Project | Multiple selection | Yes |
ProjectLeadingOrganization | Project Leading Organization | The organization/institution leading the Project execution | Single selection | Yes |
ProjectLeader | Project Leader | The person leading the Project. Usually affiliated to the Leading Organization | Single selection | Yes |
ProjectOtherOrganization | Project Other Organizations | Other organizations/partners/institutions involved in the execution of the Project (e.g., Laboratories, NGOs, etc.) | Multiple selection | Yes |
ProjectPurpose | Project Purpose | Description of the objectives and goals of the Project | String | Yes |
ProjectGroupSource | Project Group Source | Answer to the question: 'Are new Group Source(s) or from previous Surveillance Activities of interest for the Project?' | Boolean | Yes |
ProjectAnimalSource | Project Animal Source | Answer to the question: 'Are new Animal Source(s) or from previous Surveillance Activities of interest for the Project?' | Boolean | Yes |
ProjectEnvironmentalSource | Project Environmental Source | Answer to the question: 'Are new Environmental Source(s) or from previous Surveillance Activities of interest for the Project?' | Boolean | Yes |
ProjectArthropodSource | Project Arthropod Sources | Answer to the question: 'Are new Arthropod Source(s) or from previous Surveillance Activities of interest for the Project?' | Boolean | Yes |
ProjectBiologicalHazard | Biological Hazards | The type(s) of biological health hazard(s) of interest for the Project (e.g., 'Virus', 'Bacteria', 'Protozoa', 'Insecta') | Boolean | Yes |
ProjectVirusHazard | Virus | The viruses of interest for the Project. It can be as specific as a clade/variant/etc of a species or as general as 'Virus' (e.g., 'Virus', 'SARS-CoV-2 Omicron variant', 'H5N1 Highly Pathogenic Avian Influenza clade 2.3.3.4b') | Multiple selection | No |
ProjectBacteriaHazard | Bacteria | The bacteria of interest for the Project. It can be as specific as a strain/serovar/etc of a species or as general as 'Bacteria' (e.g., 'Group-A Streptococcus', 'Mycobacterium bovis') | Multiple selection | No |
ProjectProtozoaHazard | Protozoa | The protozoa of interest for the Project. It can be as specific as a strain/serovar/etc of a species or as general as 'Protozoa' (e.g., 'Plasmodium relictum', 'Toxoplasma gondii') | Multiple selection | No |
ProjectFungiHazard | Fungi | The fungi of interest for the Project. It can be as specific as a strain/serovar/etc of a species or as general as 'Fungi' (e.g., 'Pseudogymnoascus destructans', 'Batrachochytrium dendrobatidis') | Multiple selection | No |
ProjectPrionHazard | Prion | The prion of interest for the Project. It can be as specific as the protein subtype or as general as 'Prion' (e.g., 'Chronic-wasting disease', 'Scrapie', 'Mad cow disease) | Multiple selection | No |
ProjectTransmissibleTumourHazard | Transmissible Tumour | The transmissible tumour of interest for the Project (e.g., 'Devil facial tumor 1', 'Devil facial tumor 2') | Multiple selection | No |
ProjectNematodaHazard | The nematode of interest for the Project. It can be as specific as a strain/serovar/etc of a species or as general as 'Nematode' (e.g., 'Toxocara canis', '') | Multiple selection | No | |
ProjectPlatyhelminthHazard | Platyhelminth | The platyhelminth of interest for the Project. It can be as specific as a subspecies or as general as 'Platyhelminth' (e.g., 'Fasciola gigantica') | Multiple selection | No |
ProjectArthropodHazard | Arthropod | The arthropod of interest for the Project. It can be as specific as a subspecies or as general as 'Arthropod' (e.g., 'Sarcoptes scabiei', 'Rhipicephalus sanguineus') | Multiple selection | No |
ProjectChemicalHazard | Chemical Hazards | The type(s) of chemical health hazard(s) of interest for the Project (e.g., 'Heavy Metal', 'Organochlorine Pesticides', 'Cholinesterase-inhibbiting Pesticide', 'Toxins') | Multiple selection | No |
ProjectHeavyMetalHazard | Heavy Metal | The heavy metal of interest for the Project. It can be as specific as a chemical form of the heavy metal or as general as the common name of the metal (e.g., 'Lead', 'Methylmercury') | Multiple selection | No |
ProjectOrganochlorinePesticidesHazard | Organochlorine Pesticides | The organochlorine pesticides of interest for the Project. It can be as specific as a type of organochlorine pesticides or as general as 'Organochlorine Pesticide' (e.g., 'DDT', 'Lindane') | Multiple selection | No |
ProjectCholinesteraseInhibbitingPesticideHazard | Cholinesterase-inhibbiting Pesticide | The cholinesterase-inhibbiting pesticide of interest for the Project. It can be as specific as a type of cholinesterase-inhibbiting pesticide or as general as 'Cholinesterase-inhibbiting Pesticide' (e.g., 'Diazinon', 'Malathion') | Multiple selection | No |
ProjectToxinsHazard | Toxins | The toxin of interest for the Project. It can be as specific as the protein subtype or as general as 'Toxin' (e.g., 'Clostridium botulinum toxin type C', 'Tetanus toxin') | Multiple selection | No |
ProjectPhysicalHazard | Physical Hazards | The type(s) of physical health hazard(s) of interest for the Project (e.g., 'Trap', 'Vehicle Collisions', 'Entanglement', 'Burning', 'Electrocution') | Multiple selection | No |
ProjectPhysiologicalHazard | Physiological Hazards | The type(s) of physiological health problems of interest for the Project (e.g., 'Hypocalcemia', 'Hyperkalemia', 'Amyloid A amyloidosis') | Multiple selection | No |
ProjectStartDate | Project Start Date | The starting date of the Project | Date | Yes |
ProjectEndDate | Project End Date | The date when the Project is projected/planned to end or officially ended | Date | No |
ProjectUrl | Project URLs | URLs of the Project or of the organizations/institutions involved in the Project | String | No |
Surveillance Activity
Variable | Label | Definition | Type | Mandatory |
---|---|---|---|---|
SurveillanceActivityID | Surveillance Activity Identifier | System-provided Surveillance Activity identifier | Integer | System-assigned |
SurveillanceActivityCode | Surveillance Activity Code | User-provided Surveillance Activity code | String | Yes |
SurveillanceActivityCrossReferenceID | Surveillance Activity Cross Identifier | The identifier of the Surveillance Activity under another nomenclature system. For example, in a different database or document where other identification for the same Surveillance Activity is used | String | No |
SurveillanceActivityCrossReferenceIDOrigin | Surveillance Activity Cross Identifier Origin | The location/database/document where other identification for the same Surveillance Activity is used | String | No |
SurveillanceActivityType | Surveillance Activity Type | The type of surveillance associated with the Surveillance Activity (e.g., Targeted, Scanning, Outbreak Investigation, or Research). If two or more surveillance types are involved, then two or more Surveillance Activities are needed so each one receives a single type of surveillance | Multiple selection | Yes |
SurveillanceActivityGrantName | Surveillance Activity Grant Name | The name of the grant funding the Surveillance Activity. If there is not a grant involved, type 'N/A' | String | Yes |
SurveillanceActivityGrantNumber | Surveillance Activity Grant Number | The number of the grant funding the Surveillance Activity | String | Yes |
SurveillanceActivityLeader | Surveillance Activity Leader | The person leading the Surveillance Activity | Single selection | Yes |
SurveillanceActivityLeaderOrganization | Surveillance Activity Leader Organization | The affiliation of the person leading the Surveillance Activity | Single selection | Yes |
SurveillanceActivityLeaderOrganizationROR | Surveillance Activity Leader Organization ROR | The ROR of the affiliation of the person leading the Surveillance Activity | String | No |
SurveillanceActivityOtherIndividuals | Surveillance Activity Other Individuals | Other Individuals relevant for the Surveillance Activity | Multiple selection | No |
SurveillanceActivitySectorsInvolved | Surveillance Activity Sectors Involved | The environmental, animal, human, wildlife sectors involved in the execution of the Surveillance Activity | Multiple selection | Yes |
SurveillanceActivityOrganizationsInvolved | Surveillance Activity Organizations Involved | Organizations/partners/institutions involved in the execution of the Surveillance Activity (e.g., Laboratories, NGOs, etc.) | Multiple selection | Yes |
SurveillanceActivityCountry | Country or Countries Included in the Surveillance Activity | The countries where the Surveillance Activity takes place | Multiple selection | Yes |
SurveillanceActivityBiologicalHazard | Biological Hazards | The type(s) of biological health hazard(s) of interest for the Surveillance Activity (e.g., 'Virus', 'Bacteria', 'Protozoa', 'Insecta') | Multiple selection | No |
SurveillanceActivityVirusHazard | Virus | The viruses of interest for the Surveillance Activity. It can be as specific as a clade/variant/etc of a species or as general as 'Virus' (e.g., 'Virus', 'SARS-CoV-2 Omicron variant', 'H5N1 Highly Pathogenic Avian Influenza clade 2.3.3.4b') | Multiple selection | No |
SurveillanceActivityBacteriaHazard | Bacteria | The bacteria of interest for the Project. It can be as specific as a strain/serovar/etc of a species or as general as 'Bacteria' (e.g., 'Group-A Streptococcus', 'Mycobacterium bovis') | Multiple selection | No |
SurveillanceActivityProtozoaHazard | Protozoa | The protozoa of interest for the Surveillance Activity. It can be as specific as a strain/serovar/etc of a species or as general as 'Protozoa' (e.g., 'Plasmodium relictum', 'Toxoplasma gondii') | Multiple selection | No |
SurveillanceActivityFungiHazard | Fungi | The fungi of interest for the Surveillance Activity. It can be as specific as a strain/serovar/etc of a species or as general as 'Fungi' (e.g., 'Pseudogymnoascus destructans', 'Batrachochytrium dendrobatidis') | Multiple selection | No |
SurveillanceActivityPrionHazard | Prion | The prion of interest for the Project. It can be as specific as the protein subtype or as general as 'Prion' (e.g., 'Chronic-wasting disease', 'Scrapie', 'Mad cow disease) | Multiple selection | No |
SurveillanceActivityTransmissibleTumourHazard | Transmissible Tumour | The transmissible tumour of interest for the Surveillance Activity (e.g., 'Devil facial tumor 1', 'Devil facial tumor 2') | Multiple selection | No |
SurveillanceActivityNematodaHazard | Nematode | The nematode of interest for the Surveillance Activity. It can be as specific as a strain/serovar/etc of a species or as general as 'Nematode' (e.g., 'Toxocara canis', '') | Multiple selection | No |
SurveillanceActivityPlatyhelminthHazard | Platyhelminth | The platyhelminth of interest for the Surveillance Activity. It can be as specific as a subspecies or as general as 'Platyhelminth' (e.g., 'Fasciola gigantica') | Multiple selection | No |
SurveillanceActivityArthropodHazard | Arthropod | The arthropod of interest for the Surveillance Activity. It can be as specific as a subspecies or as general as 'Arthropod' (e.g., 'Sarcoptes scabiei', 'Rhipicephalus sanguineus') | Multiple selection | No |
SurveillanceActivityChemicalHazard | Chemical Hazards | The type(s) of chemical health hazard(s) of interest for the Surveillance Activity (e.g., 'Heavy Metal', 'Organochlorine Pesticides', 'Cholinesterase-inhibbiting Pesticide', 'Toxins') | Multiple selection | No |
SurveillanceActivityHeavyMetalHazard | Heavy Metal | The heavy metal of interest for the Surveillance Activity. It can be as specific as a chemical form of the heavy metal or as general as the common name of the metal (e.g., 'Lead', 'Methylmercury') | Multiple selection | No |
SurveillanceActivityOrganochlorinePesticidesHazard | Organochlorine Pesticides | The organochlorine pesticides of interest for the Surveillance Activity. It can be as specific as a type of organochlorine pesticides or as general as 'Organochlorine Pesticide' (e.g., 'DDT', 'Lindane') | Multiple selection | No |
SurveillanceActivityCholinesteraseInhibbitingPesticideHazard | Cholinesterase-inhibbiting Pesticide | The cholinesterase-inhibbiting pesticide of interest for the Surveillance Activity. It can be as specific as a type of cholinesterase-inhibbiting pesticide or as general as 'Cholinesterase-inhibbiting Pesticide' (e.g., 'Diazinon', 'Malathion') | Multiple selection | No |
SurveillanceActivityToxinsHazard | Toxins | The toxin of interest for the Surveillance Activity. It can be as specific as the protein subtype or as general as 'Toxin' (e.g., 'Clostridium botulinum toxin type C', 'Tetanus toxin') | Multiple selection | No |
SurveillanceActivityPhysicalHazard | Physical Hazards | The type(s) of physical health hazard(s) of interest for the Surveillance Activity (e.g., 'Trap', 'Vehicle Collisions', 'Entanglement', 'Burning', 'Electrocution') | Multiple selection | No |
SurveillanceActivityPhysiologicalHazard | Physiological Hazards | The type(s) of physiological health problems of interest for the Surveillance Activity (e.g., 'Hypocalcemia', 'Hyperkalemia', 'Amyloid A amyloidosis') | Multiple selection | No |
SurveillanceActivityTaxaTargeted | Taxa Targeted | Taxa of interest for the Surveillance Activity. It is possible to select high taxonomy levels such as 'Mammalia', 'Chordata', 'Insecta', etc. to indicate that no particular species is targeted. The answer applies to previous Sources Records (Carcasses or Specimens from previous Surveillance Activities) and new Sources if both are included in the Surveillance Activity | Multiple selection | Yes |
SurveillanceActivityPurpose | Surveillance Activity Purpose | Description of the general objectives and goals of the Surveillance Activity | String | Yes |
SurveillanceActivityMethods | Surveillance Activity Methods | Description of the methods used to complete the Surveillance Activity (e.g., transect, citizen reports, ranger patrols, animal health team putbreak investigation, mosquito trapping, hunters reporting body condition, indigenous communities reporting findings in processed carcasses, etc.) | Multiple selection | Yes |
SurveillanceActivityNewFieldVisits | Surveillance Activity New Field Visits | Answer to the question: 'Does the Surveillance Activity involve new Field Visits?' | Boolean | Yes |
SurveillanceActivityNewFieldVisitCodeStructure | Surveillance Activity New Field Visit Code Structure | Description of the structure of the codes used to identify New Field Visits | String | Yes |
SurveillanceActivityNewFieldVisitOtherAttributes | Surveillance Activity New Field Visit Other Attributes | Answer to the question: 'Does the Surveillance Activity involve tracking other properties of New Field Activities not included in the default Field Visit properties of the data model?' | Boolean | Yes |
SurveillanceActivityNewFieldVisitListDefinitionOtherAtttributes | Surveillance Activity New Field Visit Definition Other Attributes | Description of other Field Visit attributes of interest not included in the data model. Provide a list with the name of the attributes and their definition | String | Yes |
SurveillanceActivityNewLocationsCodeStructure | Surveillance Activity Location Code Structure | Description of the structure of the codes used to identify Location | String | Yes |
SurveillanceActivityLocationsNumber | Surveillance Activity Locations Number | The number of Locations included in the Surveillance Activity | Integer | Yes |
SurveillanceActivityLocationSpatialPolygons | Surveillance Activity Location Spatial Polygons | Answer to the question: 'Are the polygons of Locations entered in the database as a external file containing spatial data?' | Boolean | Yes |
SurveillanceActivityEventCodeStructure | Surveillance Activity Event Code Structure | Description of the structure of the codes used to identify Events | String | Yes |
SurveillanceActivityActiveCollection | Surveillance Activity Active Collection | Answer to the question:'Are Source Records obtained through an active collection strategy (e.g., camera traps, mosquito traps, patrolling, transect, mist nets, observation periods, land exploration, etc.)?' | Boolean | Yes |
SurveillanceActivityCollectionCodeStructure | Surveillance Activity Collection Code Structure | Description of the structure of the codes used to identify Collections | String | Yes |
SurveillanceActivityGroupSourcesIncluded | Surveillance Activity Includes Group Sources | Answer to the question: 'Does the Surveillance Activity include data of animals at a group-level (e.g., herd, pack, pen, animal in a cage, etc.) to be collected or from previous Surveillance Activities?' | Boolean | Yes |
SurveillanceActivityAnimalSourcesIncluded | Surveillance Activity Includes Animal Sources | Answer to the question: 'Does the Surveillance Activity include data of individual animals to be collected or from previous Surveillance Activities?' | Boolean | Yes |
SurveillanceActivityEnvironmentalSourcesIncluded | Surveillance Activity includes Environmental Sources | Answer to the question: 'Does the Surveillance Activity include data of Environmental Sources (e.g., sites where water is collected) to be collected or from previous Surveillance Activities?' | Boolean | Yes |
SurveillanceActivityArthropodSourcesIncluded | Surveillance Activity Includes Arthropod Sources | Answer to the question: 'Does the Surveillance Activity include data of of Arthropod Sources (e.g., sites where CO2 traps can be placed to collect mosquitoes) to be collected or from previous Surveillance Activities?' | Boolean | Yes |
SurveillanceActivityPreviousSpecimensAnySourceType | Surveillance Activity Previous Specimens Any Source Type | Answer to the question: 'Does the Surveillance Activity include the use of Specimens of any type obtained under a previous Surveillance Activity?' | Boolean | Yes |
SurveillanceActivityNewSpecimensAnySourceType | Surveillance Activity New Specimens Any Source Type | Answer to the question: 'Does the Surveillance Activity include obtaining new Specimens of any type?' | Boolean | Yes |
SurveillanceActivityNewPooledSpecimens | Surveillance Activity New Pooled Specimens | Answer to the question: 'Does the Surveillance Activity involve the creation of new Pooled Specimens? | Boolean | Yes |
SurveillanceActivityNewPooledSpecimenCodeStructure | Surveillance Activity New Pooled Specimens Code Structure | Description of the structure of the codes used to identify newly created Pooled Specimens | String | Yes |
SurveillanceActivityNewDiagnostics | Surveillance Activity New Diagnostics | Answer to the question: 'Does the Surveillance Activity involve new Diagnostics? | Boolean | Yes |
SurveillanceActivityNewDiagnosticsCodeStructure | Surveillance Activity New Diagnostics Code Structure | Description of the structure of the codes used to identify new Diagnostics | String | Yes |
SurveillanceActivityNewDiagnosticProducts | Surveillance Activity New Diagnostic Products | Answer to the question: 'Does the Surveillance Activity involve the creation of new Diagnostic Products? | Boolean | Yes |
SurveillanceActivityLaboratoriesIncluded | Surveillance Activity Laboratories Included | Answer to the question: 'Are there any laboratories participating somehow in the Surveillance Activity | Boolean | Yes |
SurveillanceActivityLaboratories | Surveillance Activity Participating Laboratories | The laboratories participating in any manner in the Surveillance Activity | Multiple selection | Yes |
SurveillanceActivityIACUCNeeded | Surveillance Activity IACUC Needed | Answer to the question: 'Is an IACUC needed to conduct the Surveillance Activity?' | Boolean | Yes |
SurveillanceActivityOrganizationProvidingIACUC | Surveillance Activity Organization Providing IACUC | The organization providing the IACUC approving the methodology of the Surveillance Activity | String | Yes |
SurveillanceActivityIACUCCode | Surveillance Activity IACUC Code | The code of the IACUC approving the methodology of the Surveillance Activity | String | Yes |
SurveillanceActivityDataOwner | Surveillance Activity Data Owner | The person or organization that owns the Surveillance Activity data | String | Yes |
SurveillanceActivityDataManager | Surveillance Activity Data Manager | The person responsible of the Surveillance Activity data | Single selection | Yes |
SurveillanceActivityOtherSurveillanceActivityAssociated | Surveillance Activity Other Surveillance Activities or Datasets Associated | Answer to the question: 'Are there other Surveillance Activities or other datasets associated with the current Surveillance Activity ?' (e.g., if the current Surveillance Activity uses Specimens collected as part of other associated Surveillance Objective, or if the full set of events of a ranger patrol (beyond health events) belong to the patrol XXXX of the protected area Y') | Boolean | Yes |
SurveillanceActivityOtherSurveillanceActivityAssociatedCode | Surveillance Activity Associated Surveillance Activities Codes | The Codes of other Surveillance Activities associated with the current Surveillance Activity | Multiple selection | Yes |
SurveillanceActivityReasonOtherSurveillanceActivityAssociated | Reason other Surveillance Activities or Datasets Are Associated | Describe why other Surveillance Activities are associated with the current Surveillance Activity (e.g., the current Surveillance Activity uses Specimens collected as part of Surveillance Activity X, or the health Events are part of patrols conducted in protected Z') | String | Yes |
SurveillanceActivityRelevantUrl | Surveillance Activity URLs | URLs of the Surveillance Activity, associated with the Surveillance Activity, or organizations leading the Surveillance Activity | String | No |
SurveillanceActivityPublication | Surveillance Activity Publications | Publication references associated with the Surveillance Activity | String | No |
SurveillanceActivityStartDate | Surveillance Activity Start Date | The date the Surveillance Activity officially started | Date | Yes |
SurveillanceActivityEndDate | Surveillance Activity End Date | The date the Surveillance Activity is projected to end or officially ended | Date | No |
Surveillance Activity - Group Source
Variable | Label | Definition | Type | Mandatory |
---|---|---|---|---|
SurveillanceActivityGroupSourceNumber | Surveillance Activity Group Source Number | The full number of Group Sources targeted in the Surveillance Activity | String | Yes |
SurveillanceActivityGroupSourceRecordsNumber | Surveillance Activity Group Source Records Number | The full number of Group Sources Records of the Surveillance Activity | String | Yes |
SurveillanceActivityNewGroupSourcesIncluded | Surveillance Activity New Group Sources Included | Answer to the question: 'Are new Group Sources considered in the Surveillance Activity (e.g., the collection of data from new animal groups)?' | Boolean | Yes |
SurveillanceActivityNewGroupSourceCodeStructure | Surveillance Activity New Group Source Code Structure | Explain the nomenclature of the new Group Source Codes of the Surveillance Activity (e.g., 'first letter refers to the pathogen, the next two letters refer to the country, the next letter refers to the taxonomic group, and then the number is the sequential number of the Group Source') | String | Yes |
SurveillanceActivityNewGroupSourceLocationPreviousSurveillanceActivities | Surveillance Activity New Group Source Locations in Previous Surveillance Activities | Answer to the question: 'Have any of the Locations to obtain Group Source Records in the Surveillance Activity been included in previous Suveillance Activities | Boolean | Yes |
SurveillanceActivityNewGroupSourceLocationPreviousSurveillanceActivitiesCodes | Surveillance Activity New Group Source Locations in Previous Surveillance Activities | The codes of previous Surveillance Activities containing the Locations used in the current Surveillance Activities to obtain Group Sources | String | Yes |
SurveillanceActivityNewGroupSourcesLocationUnitOfInterest | Surveillance Activity New Group Sources Location Unit of Interest | Answer to the question: 'Are the Locations where new Group Source Records are obtained from a unit of interest in the Surveillance Activity (e.g., markets where animals of Group Sources are caged)?' | Boolean | Yes |
SurveillanceActivityNewGroupSourcesLocationDefinition | Surveillance Activity New Group Sources Location Definition | Description of what the Locations where Group Source Records collected from are (e.g., a parcel, an zone of a proteced area, a city, etc.) | String | Yes |
SurveillanceActivityNewGroupSourcesLocationList | Surveillance Activity New Group Sources Location List | A list with the Location names or codes where new Group Source Records are obtained from in the Surveillance Activity | String | Yes |
SurveillanceActivityNewGroupSourceLocationSpatialFileProvided | Surveillance Activity New Group Source Location Spatial File Provided | Answer to the question: 'Has a file with the spatial data and other relevant attributes of the Locations where new Group Source Records are obtained from in the Surveillance Activity been perovided?' | Boolean | Yes |
SurveillanceActivityNewGroupSourceLocationPolygonProjection | Surveillance Activity New Group Source Location Polygon Projection | The projection of the spatial data of the Locations in the file provided | String | Yes |
SurveillanceActivityNewGroupSourceLocationOtherAttributes | Surveillance Activity New Group Source Location Other Attributes | Answer to the question: 'Does the Surveillance Activity involve tracking other properties of Locations where new Group Source Records are obtained from not included in the data model?' | Boolean | Yes |
SurveillanceActivityNewGroupSourceLocationListDefinitionOtherAttributes | Surveillance Activity New Group Source Location Definition Other Attributes | Description of the other attributes of Locations where new Group Source Records are obtained from not included in the data model. Provide a list with the name of the attributes and their definition | String | Yes |
SurveillanceActivityNewGroupSourcePlannedVisitsPerLocation | Surveillance Activity New Group Source Planned Visits Per Location | The number of planned visits per Location where new Group Source Records are obtained from during the Surveillance Activity. An unknown number, 'at least X', or 'at most X' are accepted resposes | String | Yes |
SurveillanceActivityNewGroupSourceEventNumberPerLocationKnown | Surveillance Activity New Group Source Event Number Per Location Known | Answer to the question: 'Is the number of Events per Location where new Group Source Records are obtained from during the Surveillance Activity Known?' | Boolean | Yes |
SurveillanceActivityNewGroupSourceEventNumberPerLocation | Surveillance Activity New Group Source Event Number Per Location | The number of Events per Location where new Group Source Records are obtained from during the Surveillance Activity. An unknown number, 'at least X', or 'at most X' are accepted resposes | String | Yes |
SurveillanceActivityNewGroupSourceCollectionNumberPerLocationKnown | Surveillance Activity New Group Source Event Number Per Location Known | Answer to the question: 'Is the number of Collections per Location where new Group Source Records are obtained from during the Surveillance Activity Known?' | Boolean | Yes |
SurveillanceActivityNewGroupSourceCollectionNumberPerLocation | Surveillance Activity New Group Source Event Number Per Location | The number of Events per Location where new Group Source Records are obtained from during the Surveillance Activity. An unknown number, 'at least X', or 'at most X' are accepted resposes | String | Yes |
SurveillanceActivityNewGroupSourceRecordsNumberPerLocationKnown | Surveillance Activity New Group Source Records Number Per Location Known | Answer to the question: 'Is the total number of Group Source Records targeted per Location where new Group Source Records are obtained from during the Surveillance Activity known? | Boolean | Yes |
SurveillanceActivityNewGroupSourceRecordsNumberPerLocation | Surveillance Activity New Group Source Records Number Per Location | The total number of Group Source Records targeted per Location where new Group Source Records are obtained from during the Surveillance Activity. An unknown number, 'at least X', or 'at most X' are accepted resposes | String | Yes |
SurveillanceActivityNewGroupSourceRecordsNumberPerVisitPerLocationKnown | Surveillance Activity New Group Source Records Number Per Visit to a Location Known | Answer to the question: 'Is the total number of Group Source Records targeted per visit to each Location where new Group Source Records are obtained from during the Surveillance Activity known? | Boolean | Yes |
SurveillanceActivityNewGroupSourceRecordsNumberPerVisitPerLocation | Surveillance Activity New Group Source Records Number Per Visit per Location | The total number of Group Source Records targeted per visit to each Location where new Group Source Records are obtained from during the Surveillance Activity. An unknown number, 'at least X', or 'at most X' are accepted resposes | String | Yes |
SurveillanceActivityNewGroupSourcesEventUnitOfInterest | Surveillance Activity New Group Sources Event Unit of Interest | Answer to the question: 'Are the Events where new Group Source Records are obtained from a unit of interest in the Surveillance Activity (e.g., the site and time where a mist net is set up)?' | Boolean | Yes |
SurveillanceActivityNewGroupSourcesEventDefinition | Surveillance Activity New Group Sources Event Definition | Description of what the Events where Group Source Records are collected from are (e.g., a house, a cave, a tree, etc.) | String | Yes |
SurveillanceActivityNewGroupSourceEventIncludesHealthy | Surveillance Activity New Group Source Event Includes Healthy Individuals | Answer to the question: Are healthy individuals of the Group Source recorded as part of the Event? | Boolean | Yes |
SurveillanceActivityNewGroupSourceEventIncludesSick | Surveillance Activity New Group Source Event Includes Sick Individuals | Answer to the question: Are sick individuals of the Group Source recorded as part of the Event? | Boolean | Yes |
SurveillanceActivityNewGroupSourceEventIncludesInjured | Surveillance Activity New Group Source Event Includes Injured Individuals | Answer to the question: Are injured individuals of the Group Source recorded as part of the Event? | Boolean | Yes |
SurveillanceActivityNewGroupSourceEventIncludesDead | Surveillance Activity New Group Source Event Includes Dead Individuals | Answer to the question: Are dead individuals of the Group Source recorded as part of the Event? | Boolean | Yes |
SurveillanceActivityNewGroupSourceEventIncludesManyGroupSources | Surveillance Activity New Group Source Event Includes Many Group Sources | Answer to the question: Events where new Group Source Records are obtained from can contain records of other Group Sources? | Boolean | Yes |
SurveillanceActivityNewGroupSourceEventIncludeAnimalSources | Surveillance Activity New Group Source Event Includes Animal Sources | Answer to the question: Do Events where new Group Source Records are obtained from contain records of Animal Sources? | Boolean | Yes |
SurveillanceActivityNewGroupSourceEventIncludeEnvironmentalSources | Surveillance Activity New Group Source Event Includes Environmental Sources | Answer to the question: Do Events where new Group Source Records are obtained from contain records of Environmental Sources? | Boolean | Yes |
SurveillanceActivityNewGroupSourceEventIncludeArthropodSources | Surveillance Activity New Group Source Event Includes Arthropod Sources | Answer to the question: Do Events where new Group Source Records are obtained from contain records of Arthropod Sources? | Boolean | Yes |
SurveillanceActivityNewGroupSourceEventOtherAttributes | Surveillance Activity New Group Source Event Other Attributes | Answer to the question: 'Does the Surveillance Activity involve tracking other properties of Events where new Group Source Records are found not included in the data model?' | Boolean | Yes |
SurveillanceActivityNewGroupSourceEventListDefinitionOtherAtttributes | Surveillance Activity New Group Source Event Definition Other Attributes | Description of other attributes of interest for the Events where new Group Source Records are found not included in the data model' | String | Yes |
SurveillanceActivityNewGroupSourceCollectionNumberPerLocationKnown | Surveillance Activity New Group Source Collection Number Per Location Known | Answer to the question: 'Is the number of Collections per Location where new Group Source Records are obtained from during the Surveillance Activity Known?' | Boolean | Yes |
SurveillanceActivityNewGroupSourceCollectionNumberPerLocation | Surveillance Activity New Group Source Collection Number Per Location | The number of Collections per Location where new Group Source Records are obtained from during the Surveillance Activity. An unknown number, 'at least X', or 'at most X' are accepted resposes | String | Yes |
SurveillanceActivityNewGroupSourceRecordsNumberPerEventKnown | Surveillance Activity New Group Source Records Number Per Event Known | Answer to the question: 'Is the total number of Group Source Records targeted per Event known?. An unknown number, 'at least X', or 'at most X' are accepted resposes | Boolean | Yes |
SurveillanceActivityNewGroupSourceRecordsNumberPerEvent | Surveillance Activity New Group Source Records Number Per Event | The total number of Group Source Records targeted per Event | String | Yes |
SurveillanceActivityNewGroupSourcePassiveCollection | Surveillance Activity New Group Source Passive Collection | Answer to the question:'Are Group Source Records obtained through a passive collection strategy (e.g., citizen reports, information from news outlets)?' | Boolean | Yes |
SurveillanceActivityNewGroupSourceActiveCollection | Surveillance Activity New Group Source Active Collection | Answer to the question:'Are Group Source Records obtained through an active collection strategy (e.g., camera traps, mosquito traps, patrolling, transect, mist nets, observation periods, land exploration, etc.)?' | Boolean | Yes |
SurveillanceActivityNewGroupSourceCollectionMethods | Surveillance Activity New Group Source Collection Methods | Description of the Collection methods used to obtain new Group Source Records (e.g., pair of mist nets placed in X for Y hours in S sites every M months under a bat roost ans blood samples re collected using ... etc.) | String | Yes |
SurveillanceActivityNewGroupSourceollectionMethodsReferences | Surveillance Activity New Group Source Collection Methods References | References associated with the Collection Methods to obtain new Group Source Records | String | No |
SurveillanceActivityNewGroupSourceActiveCollectionMethodExpectedEffort | Surveillance Activity New Group Source Active Collection Methods Expected Effort | Expected Effort of the Active Collection Methods to obtain new Group Source Records | String | Yes |
SurveillanceActivityNewGroupSourceCollectionSeveralGroupSourcesRecords | Surveillance Activity New Group Source Collection Several Group Sources Records | Answer to the question: 'Can a Collection provide Records of several Group Sources?' | Boolean | Yes |
